BISC Sponsored Seminars
Sept. 22, 2006 |
Grzegorz Boratyn | University of Louisville | Challenges in Computational Analyasis of Mass Spectra for Biomarker Discovery and Protein Identification | slides |
BISC Seminars
full story...
Archived BISC Seminars
full story...
Biology Seminars
full story...
Computer Science Seminars
full story...
Mathematics Seminars
full story...
Physics and Astronomy Colloquiums
full story...
Geography and Geology Seminars
full story...
Engineering Seminars
full story...
Psychology Seminars
full story...
Public Health Seminars
full story...
Chemistry Seminars
full story...
Online Seminars
full story...

One of the missions of BISC is to exchange ideas through seminars.
Sept. 22, 2006 |
Grzegorz Boratyn | University of Louisville | Challenges in Computational Analyasis of Mass Spectra for Biomarker Discovery and Protein Identification | slides |
| Oct. 20 | Lesly Dosset | Vanderbilt University | Estrogen Biosynthesis in the Critically Injured: Moving Beyond the Golden Hour |
| Nov. 3 | Jennifer Cork | N. C. State University | "High diversity genes in Arabidopsis thaliana". |
| October 17, 2006 |
Dr. Lakshmi Narasimhan | WKU | A Brief Overview of My Research Activities |
| October 31, 2006 | Dr. Qi Li | WKU | Classification of drosophila embryonic developmental stages based on gene expression pattern images. |
| November 14, 2006 | Dr. Mustafa Atici | WKU | (t,k) Geodetic Set of a Graph |
| November 28, 2006 | Huanjing Wang | WKU | Variable and Feature Selection |
| Dec. 5, 2006 | Dr. V.L. Narasimhan | WKU | Learning, Accreditation and the ABET Processes |
| Feb. 26, 2007 |
James and Natasha Daley | AccessData | Introduction to computer forensics. |
| Mar. 21, 2007 | William Ramsey | Neal & Harwell PLC | Legal experiences with computer forensics |
| April | Detective Mike Viergutz | KSP | Regional Computer Forensics Lab |
| Apr. 18, 2007 | Agent Lyndsey Taylor | US Secret Service | Network Intrusion |
| April 25, 2007 | Justice John D. Minton | Kentucky Supreme Court | The role of e-evidence in prosecution. |
| Oct. 20, 2006 | Lan Nguyen | WKU | The Operator Equation AX - XB = C and Applications. |
| Nov 10, 2006 | Ferhan Atici | WKU | A Production-Inventory Model of HMMS on Time Scales. |
| Dec. 1 | Marc Lengfield | WKU |
| Oct. 23 | Dr. James Glazier | Biocomplexity Institute, Indiana University | Computing an Organism: Computational Modeling of Biological Development |
| Oct. 30 | Dr. Edward Whittaker | Stevens Institute of Technology | |
| Nov. 6 | Dr. Jessica Lair | Eastern Kentucky University | Late Light Curves of Normally-luminous Type Ia Supernovae |
| Nov. 13 | Dr. Louis J. DeFelice | Vancerbilt University Medical Center | A Biophysical Analysis of Neurotransmitters: non-linear optical techniques reveal molecular mechanisms |
| Nov. 20 | Dr. Susan Gardner | University of Kentucky | Hunting the Absolute Scale of the Neutrino Mass |
| Nov. 27 | Jeremy Maune John Wimberly Ian Rice |
WKU Physics Majors | "The Optical Behavior of Several Intermediate Blazars" "AN-2500: Finding A New Life After Being Discharged" "Design and Construction of the WKU Ion Beam Materials Analysis Laboratory" |
| Oct. 13 | Dr. Alexander Klimchouk | Ukrainian Institute of Speleology and Karstology | From Deep Seated Karst and Long Caves to High Mountain Karst and Deep Caves |
| Nov. 9 , 8 AM - 5 PM Kentucky Museum, 2nd Floor |
Dr. Kenneth Banks | City of Denton, TX | Planning for a Stormy Future, Erosion Prevention, Community Planning, Growth Readiness, Low Impact Development |
| 10/20 | Dr. Masaru K. Kuno | University of Notre Dame | Solution-based semiconductor nanowires: synthesis, optical properties and applications |
| 10/27 | David Allan Butterfield | University of Kentucky | Oxidative Stress and Neurodegeneration in Alzheimer's Disease Brain: Central Role of Amyloid Beta-Peptide |
| 11/3 | Frank Vogt | University of Tennessee | New Perspectives in Optical Spectroscopy for Analytical Chemistry |