![]() |
KY Butterfly Net Database Query |
![]()
|
| MONA # | Family | Genus | Species | Common Name |
|---|---|---|---|---|
| 04036 | Hesperiidae | Polites | peckius | Peck's Skipper |
| 04041 | Hesperiidae | Polites | themistocles | Tawny-edged Skipper |
| 04047 | Hesperiidae | Wallengrenia | egeremet | Northern Broken-Dash |
| 04060 | Hesperiidae | Poanes | zabulon | Zabulon Skipper |
| 04159 | Papilionidae | Papilio | polyxenes asterius | Black Swallowtail |
| 04193 | Pieridae | Pontia | protodice | Checkered White |
| 04197 | Pieridae | Pieris | rapae | Cabbage White |
| 04209 | Pieridae | Colias | philodice | Clouded Sulphur |
| 04210 | Pieridae | Colias | eurytheme | Orange Sulphur |
| 04282 | Lycaenidae | Satyrium | calanus falacer | Banded Hairstreak |
| 04336 | Lycaenidae | Strymon | melinus | Gray Hairstreak |
| 04361 | Lycaenidae | Everes | comyntas | Eastern Tailed-Blue |
| 04420 | Nymphalidae | Polygonia | interrogationis | Question Mark |
| 04481 | Nymphalidae | Phyciodes | tharos | Pearl Crescent |
| 04490 | Nymphalidae | Chlosyne | nycteis | Silvery Checkerspot |
| 04523 | Nymphalidae | Limenitis | archippus | Viceroy |
| 04557 | Nymphalidae | Asterocampa | celtis | Hackberry Emperor |
| 04562.1 | Nymphalidae | Asterocampa | clyton | Tawney Emperor |
| 04614 | Nymphalidae | Danaus | plexippus | Monarch |
| 06322 | Geometridae | Mellilla | xanthometata | Orange Wing |
| 07855 | Sphingidae | Hemaris | diffinis | Snowberry Clearwing |
| 08107 | Arctiidae | Haploa | clymene | Clymene Moth |
| 08146 | Arctiidae | Ecpantheria | scribonia | Giant Lepoard Moth |
| 09946 | Noctuidae | Epiglaea | decliva | Sloping Sallow |
| Back to the Society of Kentucky Lepidopterists Comments or questions on the format of this page should be directed to jeffrey.marcus@wku.edu Page Created on 11/22/2009 at 11:37:38 AM |
![]() |