![]() |
KY Butterfly Net Database Query |
![]()
|
| MONA # | Family | Genus | Species | Common Name |
|---|---|---|---|---|
| 03909 | Hesperiidae | Thorybes | bathyllus | Southern Cloudywing |
| 03966 | Hesperiidae | Pyrgus | communis | Common Checkered-Skipper |
| 04023 | Hesperiidae | Hesperia | leonardus | Leonard's Skipper |
| 04041 | Hesperiidae | Polites | themistocles | Tawny-edged Skipper |
| 04042 | Hesperiidae | Polites | origenes | Crossline Skipper |
| 04159 | Papilionidae | Papilio | polyxenes asterius | Black Swallowtail |
| 04170 | Papilionidae | Heraclides | cresphontes | Giant Swallowtail |
| 04193 | Pieridae | Pontia | protodice | Checkered White |
| 04209 | Pieridae | Colias | philodice | Clouded Sulphur |
| 04210 | Pieridae | Colias | eurytheme | Orange Sulphur |
| 04228 | Pieridae | Phoebis | sennae | Cloudless Sulphur |
| 04242 | Pieridae | Eurema | nicippe | Sleepy Orange |
| 04299 | Lycaenidae | Calycopis | cecrops | Red-banded Hairstreak |
| 04328 | Lycaenidae | Callophrys | niphon | Eastern Pine Elfin |
| 04336 | Lycaenidae | Strymon | melinus | Gray Hairstreak |
| 04361 | Lycaenidae | Everes | comyntas | Eastern Tailed-Blue |
| 04413 | Nymphalidae | Agraulis | vanillae | Gulf Fritillary |
| 04420 | Nymphalidae | Polygonia | interrogationis | Question Mark |
| 04421 | Nymphalidae | Polygonia | comma | Eastern Comma |
| 04434 | Nymphalidae | Vanessa | virginiensis | American Lady |
| 04437 | Nymphalidae | Vanessa | atalanta | Red Admiral |
| 04440 | Nymphalidae | Junonia | coenia | Common Buckeye |
| 04447 | Nymphalidae | Euptoieta | claudia | Variegated Fritillary |
| 04450 | Nymphalidae | Speyeria | cybele | Great Spangled Fritillary |
| 04481 | Nymphalidae | Phyciodes | tharos | Pearl Crescent |
| 04522 x | Nymphalidae | Limenitis | arthemis astyanax | Red-Spotted Purple |
| 04573 | Nymphalidae | Cyllopsis | gemma | Gemmed Satyr |
| 04575 | Nymphalidae | Hermeuptychia | sosybius | Carolina Satyr |
| 04614 | Nymphalidae | Danaus | plexippus | Monarch |
| 10397 | Noctuidae | Lacinipolia | renigera | Bristly Cutworm |
| Back to the Society of Kentucky Lepidopterists Comments or questions on the format of this page should be directed to jeffrey.marcus@wku.edu Page Created on 11/22/2009 at 9:57:40 AM |
![]() |