![]() |
KY Butterfly Net Database Query |
![]()
|
| MONA # | Family | Genus | Species | Common Name |
|---|---|---|---|---|
| 01278 | Coleophoridae | Coleophora | viburniella | |
| 02493 | Heliodinidae | Cycloplasis | panicifoliella | |
| 03397 | Tortricidae | Hystrichophora | loricana | |
| 03870 | Hesperiidae | Epargyreus | clarus | Silver spotted Skipper |
| 04042 | Hesperiidae | Polites | origenes | Crossline Skipper |
| 04051 | Hesperiidae | Anatrytone | logan | Deleware Skipper |
| 04193 | Pieridae | Pontia | protodice | Checkered White |
| 04197 | Pieridae | Pieris | rapae | Cabbage White |
| 04237 | Pieridae | Eurema | lisa | Little Yellow |
| 04361 | Lycaenidae | Everes | comyntas | Eastern Tailed-Blue |
| 04420 | Nymphalidae | Polygonia | interrogationis | Question Mark |
| 04449 | Nymphalidae | Speyeria | diana | Diana Fritillary |
| 04465 | Nymphalidae | Boloria | bellona | Meadow Fritillary |
| 04481 | Nymphalidae | Phyciodes | tharos | Pearl Crescent |
| 08087 | Arctiidae | Lycomorpha | pholus | Black-And-Yellow Lichen Moth |
| 10190 | Noctuidae | Cucullia | speyeri | Speyer's Cucullia |
| Back to the Society of Kentucky Lepidopterists Comments or questions on the format of this page should be directed to jeffrey.marcus@wku.edu Page Created on 11/22/2009 at 10:54:21 AM |
![]() |