![]() |
KY Butterfly Net Database Query |
![]()
|
| MONA # | Family | Genus | Species | Common Name |
|---|---|---|---|---|
| 00737 | Gracillariidae | Phyllonorycter | auronitens | |
| 00922 | Oecophoridae | Depressaria | pastinacella | Parsnip Webworm |
| 01372 | Coleophoridae | Coleophora | coenosipennella | |
| 03502 | Tortricidae | Croesia | albicomana | |
| 03870 | Hesperiidae | Epargyreus | clarus | Silver spotted Skipper |
| 03959 | Hesperiidae | Erynnis | baptisiae | Wild Indigo Duskywing |
| 04012 | Hesperiidae | Thymelicus | lineola | European Skipper |
| 04036 | Hesperiidae | Polites | peckius | Peck's Skipper |
| 04049 | Hesperiidae | Atalopedes | campestris | Sachem |
| 04159 | Papilionidae | Papilio | polyxenes asterius | Black Swallowtail |
| 04197 | Pieridae | Pieris | rapae | Cabbage White |
| 04209 | Pieridae | Colias | philodice | Clouded Sulphur |
| 04210 | Pieridae | Colias | eurytheme | Orange Sulphur |
| 04361 | Lycaenidae | Everes | comyntas | Eastern Tailed-Blue |
| 04411 | Nymphalidae | Libytheana | carinenta bachmanii | American Snout |
| 04420 | Nymphalidae | Polygonia | interrogationis | Question Mark |
| 04435 | Nymphalidae | Vanessa | cardui | Painted Lady |
| 04440 | Nymphalidae | Junonia | coenia | Common Buckeye |
| 04447 | Nymphalidae | Euptoieta | claudia | Variegated Fritillary |
| 04450 | Nymphalidae | Speyeria | cybele | Great Spangled Fritillary |
| 04465 | Nymphalidae | Boloria | bellona | Meadow Fritillary |
| 04481 | Nymphalidae | Phyciodes | tharos | Pearl Crescent |
| 04490 | Nymphalidae | Chlosyne | nycteis | Silvery Checkerspot |
| 04522 x | Nymphalidae | Limenitis | arthemis astyanax | Red-Spotted Purple |
| 04614 | Nymphalidae | Danaus | plexippus | Monarch |
| 05060 | Crambidae | Pyrausta | subsequalis | |
| 05204 | Crambidae | Diaphania | hyalinata | Melonworm Moth |
| Back to the Society of Kentucky Lepidopterists Comments or questions on the format of this page should be directed to jeffrey.marcus@wku.edu Page Created on 11/22/2009 at 9:20:37 AM |
![]() |