![]() |
KY Butterfly Net Database Query |
![]()
|
| MONA # | Family | Genus | Species | Common Name |
|---|---|---|---|---|
| 02693 | Cossidae | Prionoxystus | robiniae | Common Carpenterworm Moth |
| 03870 | Hesperiidae | Epargyreus | clarus | Silver spotted Skipper |
| 03945 | Hesperiidae | Erynnis | icelus | Dreamy Duskywing |
| 03947 | Hesperiidae | Erynnis | juvenalis | Juvenal's Duskywing |
| 03977 | Hesperiidae | Pholisora | catullus | Common Sootywing |
| 04012 | Hesperiidae | Thymelicus | lineola | European Skipper |
| 04041 | Hesperiidae | Polites | themistocles | Tawny-edged Skipper |
| 04047 | Hesperiidae | Wallengrenia | egeremet | Northern Broken-Dash |
| 04048 | Hesperiidae | Pompeius | verna | Little Glassywing |
| 04049 | Hesperiidae | Atalopedes | campestris | Sachem |
| 04078 | Hesperiidae | Euphyes | vestris | Dun Skipper |
| 04159 | Papilionidae | Papilio | polyxenes asterius | Black Swallowtail |
| 04170 | Papilionidae | Heraclides | cresphontes | Giant Swallowtail |
| 04181 | Papilionidae | Pterourus | troilus | Spicebush Swallowtail |
| 04184 | Papilionidae | Eurytides | marcellus | Zebra Swallowtail |
| 04197 | Pieridae | Pieris | rapae | Cabbage White |
| 04209 | Pieridae | Colias | philodice | Clouded Sulphur |
| 04210 | Pieridae | Colias | eurytheme | Orange Sulphur |
| 04251 | Lycaenidae | Lycaena | phlaeas americana | American Copper |
| 04275.a | Lycaenidae | Satyrium | titus mopsus | Coral Hairstreak |
| 04282 | Lycaenidae | Satyrium | calanus falacer | Banded Hairstreak |
| 04285 | Lycaenidae | Satyrium | liparops strigosum | Striped Hairstreak |
| 04336 | Lycaenidae | Strymon | melinus | Gray Hairstreak |
| 04361 | Lycaenidae | Everes | comyntas | Eastern Tailed-Blue |
| 04363.1 | Lycaenidae | Celastrina | neglecta | Summer Azure |
| 04420 | Nymphalidae | Polygonia | interrogationis | Question Mark |
| 04421 | Nymphalidae | Polygonia | comma | Eastern Comma |
| 04432 | Nymphalidae | Nymphalis | antiopa | Mourning Cloak |
| 04440 | Nymphalidae | Junonia | coenia | Common Buckeye |
| 04465 | Nymphalidae | Boloria | bellona | Meadow Fritillary |
| 04481 | Nymphalidae | Phyciodes | tharos | Pearl Crescent |
| 04490 | Nymphalidae | Chlosyne | nycteis | Silvery Checkerspot |
| 04557 | Nymphalidae | Asterocampa | celtis | Hackberry Emperor |
| 04578 | Nymphalidae | Megisto | cymela | Little Wood-Stayr |
| 04587 | Nymphalidae | Cercyonis | pegala alope | Common Wood-Nymph |
| 04614 | Nymphalidae | Danaus | plexippus | Monarch |
| 07855 | Sphingidae | Hemaris | diffinis | Snowberry Clearwing |
| 08318 | Lymantriidae | Lymantria | dispar | Gypsy Moth |
| 08689 | Noctuidae | Zale | lunata | Lunate Zale |
| 10190 | Noctuidae | Cucullia | speyeri | Speyer's Cucullia |
| 10670 | Noctuidae | Feltia | jaculifera | Dingy Cutworm Moth |
| Back to the Society of Kentucky Lepidopterists Comments or questions on the format of this page should be directed to jeffrey.marcus@wku.edu Page Created on 11/22/2009 at 12:00:31 PM |
![]() |